
Best Available Rates
Book direct on our own website and avail of our best value rates here at Oranmore Lodge Hotel including complimentary access to our leisure facilities for the duration of your stay. See our Best Available Rates offer below. We look forward to welcoming you to Oranmore

Direct Best Available Room Only Rate
- Complimentary Wi-Fi & Parking!
- No Deposit
Book Direct & Save €15
Included is an overnight stay in our accommodation with complimentary access to our Leisure Centre. Excellent choice of dining options are also available.
Whether you're travelling for work or a short break, Oranmore Lodge Hotel provides a convenient and comfortable base with easy access to local attractions and tran...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD160 | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD153 | Wed 01 Jul01 Jul 2026 USD171 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD176 | Sat 04 Jul04 Jul 2026 USD221 | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 USD160 | 5 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD233 | Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD301 | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD240 | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD244 | Sun 05 Jul05 Jul 2026 USD176 | Mon 06 Jul06 Jul 2026 USD182 | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD193 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD188 | 4 ![]() | ($) | |||||||||
4 ![]() Junior Suite
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD278 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD217 | 4 ![]() | ($) | ||||||||

Direct Best Available Bed & Breakfast Rate
- FREE cancellation
- Complimentary Wi-Fi & Parking!
- No Deposit
- Breakfast included
Book Direct & Save €15
Included is an overnight stay in our accommodation with breakfast in the morning and complimentary access to our Leisure Centre. Excellent choice of dining options are also available.
Whether you're travelling for work or a short break, Oranmore Lodge Hotel provides a convenient and comfortable base with easy access ...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD181 | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD196 | Wed 01 Jul01 Jul 2026 USD214 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD219 | Sat 04 Jul04 Jul 2026 USD265 | Sun 05 Jul05 Jul 2026 USD196 | Mon 06 Jul06 Jul 2026 USD203 | 5 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD298 | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 USD321 | Sat 04 Jul04 Jul 2026 USD366 | Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 USD305 | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD299 | Sun 05 Jul05 Jul 2026 USD230 | Mon 06 Jul06 Jul 2026 USD237 | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD236 | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD293 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD232 | 4 ![]() | ($) | |||||||||
4 ![]() Junior Suite
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 USD265 | Fri 03 Jul03 Jul 2026 USD276 | Sat 04 Jul04 Jul 2026 USD322 | Sun 05 Jul05 Jul 2026 USD253 | Mon 06 Jul06 Jul 2026 USD260 | 4 ![]() | ($) | ||||||||





